Comments


Help


About


Help D-Link AC1900 EXO Wi-Fi Router DIR-879 Unboxing Review
IMPORTANT:
This information is provided as a general guide only. The features and specifications of this model may vary according to the country of purchase and many other factors. Please check the information provided on the manufacturer’s website in your country for accurate details.
This information is provided as a general guide only. The features and specifications of this model may vary according to the country of purchase and many other factors. Please check the information provided on the manufacturer’s website in your country for accurate details.
Spot a Mistake? Let us know about any errors or inaccuracies. Click here.
About
D-Link AC1900 EXO Wi-Fi Router DIR-879 Unboxing Review
D-Link AC1900 EXO Dual-band (2.4 GHz / 5 GHz) Gigabit Ethernet Black,Orange | ||
Sample model only | ||
See Similar Versions Tab to find your specific model or check the manufacturer s website. | ||
Extreme Wi-Fi coverage | ||
With its built-in high power amplifier (of up to 1000mw) and antenna diversity you can enjoy wider wireless coverage throughout your home. | ||
Smart beam forming | ||
Improves coverage by directing bandwidth to your devices as you move around your home. You can stream HD video, surf the web, skype your friends and play online games from wherever you are so you ll always get the best experience. | ||
Smart connect | ||
Not all Wi-Fi bands are the same, but you don t need to worry about that. With Smart Connect Technology, the DIR-879 chooses from the two Wi-Fi bands and automatically connects each device on your network to the best, clearest band available for the best connection every time. | ||
Dual core processor | ||
A dual core processor gives you all the processing power you need to support | ||
more devices and apps in your home so you can experience lag free gaming and HD media streaming. | ||
Intelligent QoS | ||
Intelligent QoS tracks the type of network traffic (media streaming, web surfing, online gaming) and decide which application deserves higher priority. | ||
New user interface | ||
Controlling your network by enabling parental controls, blocking unwanted devices, monitoring internet activity and creating Wi-Fi guest networks is easier than ever with our new interface. | ||
FIND OUT MORE |
D-Link AC1900 EXO Dual-band (2.4 GHz / 5 GHz) Gigabit Ethernet Black,Orange | ||
Sample model only | ||
See Similar Versions Tab to find your specific model or check the manufacturer s website. | ||
WAN connection | ||
Ethernet WAN* | Yes | |
DSL WAN* | Yes | |
SIM card slot* | NO | |
3G/4G USB modem compatibility* | NO | |
Wireless LAN features | ||
Wi-Fi band* | Dual-band (2.4 GHz / 5 GHz) | |
Top Wi-Fi standard* | IEEE 802.11ac | |
WLAN data transfer rate (max)* | 1300 Mbit/s | |
Wi-Fi standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | |
WLAN data transfer rate (first band) | 600 Mbit/s | |
WLAN data transfer rate (second band) | 1300 Mbit/s | |
Modulation | 256-QAM, QAM | |
Ethernet LAN features | ||
Ethernet LAN interface type* | Gigabit Ethernet | |
Ethernet LAN* | Yes | |
Cabling technology | 10/100/1000Base-T(X) | |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s | |
Ports & interfaces | ||
USB port* | NO | |
DC-in jack | Yes | |
Ethernet LAN (RJ-45) ports | 5 | |
Mobile networking | ||
3G* | NO | |
4G* | NO | |
Networking | ||
Networking standards* | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3ab, IEEE 802.3u | |
Guest access | Yes | |
Network address translation (NAT) | Yes | |
Protocols | ||
DMZ support | Yes | |
Antenna | ||
Antenna type* | External | |
Antennas quantity | 4 | |
Management features | ||
Reset button | Yes | |
Quality of Service (QoS) support | Yes | |
WPS push button | Yes | |
Security | ||
Security algorithms | WPA, WPA2, WPS | |
Firewall | Yes | |
Design | ||
Product type * | Tabletop router | |
Colour of product * | Black, Orange | |
LED indicators | Power, WPS | |
On/off switch | Yes | |
Performance | ||
Built-in processor | Yes | |
Processor frequency | 1000 MHz | |
Processor cores | 2 | |
Memory card slot(s) * | NO | |
Power | ||
Power source type * | AC | |
Output current | 2:00 AM | |
Output voltage | 12 V | |
AC input frequency | 50/60 Hz | |
AC input voltage | 100-240 V | |
Weight & dimensions | ||
Width | 219.67 mm | |
Depth | 73.55 mm | |
Height | 199.45 mm | |
Weight | 539.7 g | |
Operational conditions | ||
Operating temperature (T-T) | 0 - 40°C | |
Storage temperature (T-T) | -20 - 65°C | |
Operating relative humidity (H-H) | 10 - 90% | |
Storage relative humidity (H-H) | 5 - 95% | |
Certificates | ||
Certification | FCC, CE, IC, CCC, BSMI, NCC, CSA, WMM-PS, WPS, Wi-Fi | |
Packaging content | ||
Quick start guide | Yes | |
Cables included | AC, LAN (RJ-45) | |
AC adapter included | Yes | |
Other features | ||
Bandwidth (first) | 2.4 GHz | |
Bandwidth (second) | 5 GHz | |
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it. O | ||
FIND OUT MORE |